
Sui
SUI#11$1.35
+28.71% (24H)
Market Cap
$4.18B
+28.71%
24H Volume
$894.00M
Circ. Supply
3.10B SUI
Total Supply
-
Max Supply
∞
FDV
-
Dominance
0.17%
All-Time High
-
Sui (SUI) Top Holders
Who holds the most Sui (SUI)? Top holder addresses, exchange balances and concentration metrics showing how the smart money is positioned.
Sui Top Holders
| Entity | Type | Holdings | Value | % Supply | Updated |
|---|---|---|---|---|---|
| Exchange custody wallets | Exchange custody | 247,840,000 SUI | $334.58M | 8.000% | Live market value |
| Foundation / ecosystem treasury | Ecosystem treasury | 185,880,000 SUI | $250.94M | 6.000% | Live market value |
| Staking validators | Network staking | 371,760,000 SUI | $501.88M | 12.000% | Live market value |
| Institutional custody | Custody | 123,920,000 SUI | $167.29M | 4.000% | Live market value |
| Large on-chain wallets | On-chain wallets | 92,940,000 SUI | $125.47M | 3.000% | Live market value |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


