
Sui
SUI#29$1.00
-0.30% (24H)
Market Cap
$4.12B
-0.30%
24H Volume
$575.80M
Circ. Supply
4.12B SUI
Total Supply
10.00B SUI
Max Supply
10.00B SUI
FDV
$10.00B
Dominance
0.17%
All-Time High
$5.35
-81.31%
Sui (SUI) Markets
All Sui (SUI) markets in one table: exchange, pair, price, 24h volume, market share and liquidity rating across Binance, Coinbase, Kraken and more.
Sui Markets
| # | Exchange | Pair | Price | 24H Volume | Share | Liquidity |
|---|---|---|---|---|---|---|
| 1 | 🟡Binance | SUI/USDT | $1.00 | $218.80M | 38.16% | High |
| 2 | 🔵Coinbase | SUI/USD | $1.00 | $120.92M | 20.05% | High |
| 3 | 🐙Kraken | SUI/USD | $1.00 | $80.61M | 14.94% | High |
| 4 | 🟠Bybit | SUI/USDT | $1.00 | $69.10M | 12.18% | Medium |
| 5 | ⚫OKX | SUI/USDT | $1.00 | $51.82M | 9.75% | Medium |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


