VYM ETF
Vanguard High Dividend Yield ETF by Vanguard
DividendLow CostIncomeDividend ETF
$160.47
+0.50(+0.31%)
Latest available quote
AUM
$95.8B
Expense Ratio
0.04%
Dividend Yield
2.3%
YTD Return
+10.85%
NAV
$159.95
Tracking Index
FTSE High Divid…
Volume
824.4K
Risk Level
Moderate
Vanguard High Dividend Yield ETF (VYM) Holdings
All Vanguard High Dividend Yield ETF (VYM) holdings in one table: ticker, company, sector, weight and rank. See the top positions, sector concentration and diversification at a glance.
Total Holdings589
Top 10 Concentration26.2%
Largest HoldingAVGO
Largest SectorTechnology
Sector Allocation
Financial Services21.6%
Technology17.0%
Healthcare13.6%
Industrials11.6%
Energy10.0%
| Rank | Ticker | Company | Sector | Country | Weight % |
|---|---|---|---|---|---|
| 1 | AVGO | Broadcom Inc | Technology | US | 6.94% |
| 2 | JPM | JPMorgan Chase & Co | Financial Services | US | 3.76% |
| 3 | XOM | ExxonMobil Holdings Corp | Energy | US | 2.85% |
| 4 | JNJ | Johnson & Johnson | Healthcare | US | 2.71% |
| 5 | ABBV | AbbVie Inc | Healthcare | US | 1.97% |
| 6 | CSCO | Cisco Systems Inc | Technology | US | 1.81% |
| 7 | CVX | Chevron Corp | Energy | US | 1.61% |
| 8 | CAT | Caterpillar Inc | Industrials | US | 1.56% |
| 9 | MRK | Merck & Co Inc | Healthcare | US | 1.53% |
| 10 | BAC | Bank of America Corp | Financial Services | US | 1.50% |
| 11 | PG | Procter & Gamble Co/The | Consumer Defensive | US | 1.44% |
| 12 | KO | Coca-Cola Co/The | Consumer Defensive | US | 1.42% |
| 13 | UNH | UnitedHealth Group Inc | Healthcare | US | 1.41% |
| 14 | PM | Philip Morris International Inc | Consumer Defensive | US | 1.26% |
| 15 | HD | Home Depot Inc/The | Consumer Cyclical | US | 1.21% |
| 16 | Texas Instruments Inc | Technology | US | 1.08% | |
| 17 | RTX | RTX Corp | Industrials | US | 1.06% |
| 18 | GS | Goldman Sachs Group Inc/The | Financial Services | US | 1.03% |
| 19 | WFC | Wells Fargo & Co | Financial Services | US | 1.03% |
| 20 | Oracle Corp | Technology | US | 1.00% | |
| 21 | LIN | Linde PLC | Basic Materials | GB | 0.93% |
| 22 | C | Citigroup Inc | Financial Services | US | 0.92% |
| 23 | MS | Morgan Stanley | Financial Services | US | 0.90% |
| 24 | AMGN | Amgen Inc | Healthcare | US | 0.89% |
| 25 | IBM | International Business Machines Corp | Technology | US | 0.88% |
| 26 | QCOM | QUALCOMM Inc | Technology | US | 0.82% |
| 27 | ADI | Analog Devices Inc | Technology | US | 0.82% |
| 28 | VZ | Verizon Communications Inc | Communication Services | US | 0.82% |
| 29 | GILD | Gilead Sciences Inc | Healthcare | US | 0.79% |
| 30 | DIS | Walt Disney Co/The | Communication Services | US | 0.78% |
| 31 | PEP | PepsiCo Inc | Consumer Defensive | US | 0.73% |
| 32 | ABT | Abbott Laboratories | Healthcare | US | 0.73% |
| 33 | Eaton Corp PLC | Industrials | IE | 0.71% | |
| 34 | MCD | McDonald's Corp | Consumer Cyclical | US | 0.70% |
| 35 | T | AT&T Inc | Communication Services | US | 0.69% |
| 36 | PFE | Pfizer Inc | Healthcare | US | 0.69% |
| 37 | DELL | Dell Technologies Inc | Technology | US | 0.69% |
| 38 | BLK | Blackrock Inc | Financial Services | US | 0.69% |
| 39 | UNP | Union Pacific Corp | Industrials | US | 0.69% |
| 40 | NEE | NextEra Energy Inc | Utilities | US | 0.67% |
| 41 | COP | ConocoPhillips | Energy | US | 0.65% |
| 42 | BMY | Bristol-Myers Squibb Co | Healthcare | US | 0.54% |
| 43 | NEM | Newmont Corp | Basic Materials | US | 0.52% |
| 44 | PGR | Progressive Corp/The | Financial Services | US | 0.51% |
| 45 | COF | Capital One Financial Corp | Financial Services | US | 0.49% |
| 46 | MPC | Marathon Petroleum Corp | Energy | US | 0.49% |
| 47 | CB | Chubb Ltd | Financial Services | CH | 0.49% |
| 48 | MO | Altria Group Inc | Consumer Defensive | US | 0.48% |
| 49 | ACN | Accenture PLC | Technology | IE | 0.48% |
| 50 | VLO | Valero Energy Corp | Energy | US | 0.47% |
| 51 | MDT | Medtronic PLC | - | — | 0.47% |
| 52 | CVS | CVS Health Corp | - | — | 0.47% |
| 53 | SBUX | Starbucks Corp | - | — | 0.46% |
| 54 | ADP | Automatic Data Processing Inc | - | — | 0.44% |
| 55 | LMT | Lockheed Martin Corp | - | — | 0.44% |
| 56 | LOW | Lowe's Cos Inc | - | — | 0.44% |
| 57 | PSX | Phillips 66 | - | — | 0.43% |
| 58 | BNY | Bank of New York Mellon Corp/The | - | — | 0.42% |
| 59 | SO | Southern Co/The | - | — | 0.41% |
| 60 | CME | CME Group Inc | - | — | 0.40% |
| 61 | Johnson Controls International plc | - | — | 0.38% | |
| 62 | USB | US Bancorp | - | — | 0.38% |
| 63 | PNC | PNC Financial Services Group Inc/The | - | — | 0.38% |
| 64 | DUK | Duke Energy Corp | - | — | 0.38% |
| 65 | EMR | Emerson Electric Co | - | — | 0.37% |
| 66 | GD | General Dynamics Corp | - | — | 0.36% |
| 67 | MMM | 3M Co | - | — | 0.36% |
| 68 | HPE | Hewlett Packard Enterprise Co | - | — | 0.36% |
| 69 | BX | Blackstone Inc | - | — | 0.35% |
| 70 | WMB | Williams Cos Inc/The | - | — | 0.35% |
| 71 | MRSH | Marsh & McLennan Cos Inc | - | — | 0.35% |
| 72 | ELV | Elevance Health Inc | - | — | 0.35% |
| 73 | TMUS | T-Mobile US Inc | - | — | 0.34% |
| 74 | CMCSA | Comcast Corp | - | — | 0.33% |
| 75 | WM | Waste Management Inc | - | — | 0.32% |
| 76 | MDLZ | Mondelez International Inc | - | — | 0.32% |
| 77 | TRV | Travelers Cos Inc/The | - | — | 0.32% |
| 78 | ITW | Illinois Tool Works Inc | - | — | 0.31% |
| 79 | EOG | EOG Resources Inc | - | — | 0.31% |
| 80 | SLB | SLB Ltd | - | — | 0.31% |
| 81 | CMI | Cummins Inc | - | — | 0.30% |
| 82 | TGT | Target Corp | - | — | 0.30% |
| 83 | CI | Cigna Group/The | - | — | 0.30% |
| 84 | UPS | United Parcel Service Inc | - | — | 0.30% |
| 85 | NSC | Norfolk Southern Corp | - | — | 0.30% |
| 86 | CL | Colgate-Palmolive Co | - | — | 0.29% |
| 87 | HON | Honeywell International Inc | - | — | 0.28% |
| 88 | RCL | Royal Caribbean Cruises Ltd | - | — | 0.28% |
| 89 | AEP | American Electric Power Co Inc | - | — | 0.27% |
| 90 | NOC | Northrop Grumman Corp | - | — | 0.27% |
| 91 | FDX | FedEx Corp | - | — | 0.27% |
| 92 | TEL | TE Connectivity PLC | - | — | 0.26% |
| 93 | APD | Air Products and Chemicals Inc | - | — | 0.26% |
| 94 | NXPI | NXP Semiconductors NV | - | — | 0.26% |
| 95 | KMI | Kinder Morgan Inc | - | — | 0.25% |
| 96 | TRGP | Targa Resources Corp | - | — | 0.24% |
| 97 | ALL | Allstate Corp/The | - | — | 0.24% |
| 98 | FAST | Fastenal Co | - | — | 0.24% |
| 99 | PCAR | PACCAR Inc | - | — | 0.24% |
| 100 | TFC | Truist Financial Corp | - | — | 0.24% |
| 101 | CRH | CRH PLC | - | — | 0.24% |
| 102 | BKR | Baker Hughes Co | - | — | 0.23% |
| 103 | OKE | ONEOK Inc | - | — | 0.23% |
| 104 | D | Dominion Energy Inc | - | — | 0.23% |
| 105 | CAH | Cardinal Health Inc | - | — | 0.22% |
| 106 | DVN | Devon Energy Corp | - | — | 0.22% |
| 107 | NUE | Nucor Corp | - | — | 0.22% |
| 108 | SRE | Sempra | - | — | 0.22% |
| 109 | AFL | Aflac Inc | - | — | 0.22% |
| 110 | MET | MetLife Inc | - | — | 0.22% |
| 111 | BDX | Becton Dickinson & Co | - | — | 0.21% |
| 112 | HONA | Honeywell Aerospace Inc | - | — | 0.21% |
| 113 | ROK | Rockwell Automation Inc | - | — | 0.21% |
| 114 | APO | Apollo Global Management Inc | - | — | 0.21% |
| 115 | F | Ford Motor Co | - | — | 0.20% |
| 116 | GRMN | Garmin Ltd | - | — | 0.20% |
| 117 | STT | State Street Corp | - | — | 0.20% |
| 118 | ETR | Entergy Corp | - | — | 0.20% |
| 119 | HUM | Humana Inc | - | — | 0.19% |
| 120 | FITB | Fifth Third Bancorp | - | — | 0.19% |
| 121 | LHX | L3Harris Technologies Inc | - | — | 0.19% |
| 122 | XEL | Xcel Energy Inc | - | — | 0.19% |
| 123 | AMP | Ameriprise Financial Inc | - | — | 0.19% |
| 124 | CARR | Carrier Global Corp | - | — | 0.18% |
| 125 | FERG | Ferguson Enterprises Inc | - | — | 0.18% |
| 126 | EBAY | eBay Inc | - | — | 0.18% |
| 127 | NKE | NIKE Inc | - | — | 0.18% |
| 128 | EXC | Exelon Corp | - | — | 0.18% |
| 129 | NTAP | NetApp Inc | - | — | 0.18% |
| 130 | MCHP | Microchip Technology Inc | - | — | 0.18% |
| 131 | NDAQ | Nasdaq Inc | - | — | 0.17% |
| 132 | OXY | Occidental Petroleum Corp | - | — | 0.17% |
| 133 | AIG | American International Group Inc | - | — | 0.17% |
| 134 | PRU | Prudential Financial Inc | - | — | 0.17% |
| 135 | KDP | Keurig Dr Pepper Inc | - | — | 0.17% |
| 136 | ADM | Archer-Daniels-Midland Co | - | — | 0.16% |
| 137 | MSCI | MSCI Inc | - | — | 0.16% |
| 138 | FANG | Diamondback Energy Inc | - | — | 0.16% |
| 139 | YUM | Yum! Brands Inc | - | — | 0.16% |
| 140 | ED | Consolidated Edison Inc | - | — | 0.16% |
| 141 | SYY | Sysco Corp | - | — | 0.16% |
| 142 | PEG | Public Service Enterprise Group Inc | - | — | 0.14% |
| 143 | KVUE | Kenvue Inc | - | — | 0.14% |
| 144 | HIG | Hartford Insurance Group Inc/The | - | — | 0.14% |
| 145 | WEC | WEC Energy Group Inc | - | — | 0.14% |
| 146 | KR | Kroger Co/The | - | — | 0.14% |
| 147 | KMB | Kimberly-Clark Corp | - | — | 0.14% |
| 148 | PAYX | Paychex Inc | - | — | 0.13% |
| 149 | MTB | M&T Bank Corp | - | — | 0.13% |
| 150 | CCL | Carnival Corp Ltd | - | — | 0.13% |
| 151 | NTRS | Northern Trust Corp | - | — | 0.13% |
| 152 | HBAN | Huntington Bancshares Inc/OH | - | — | 0.13% |
| 153 | ZTS | Zoetis Inc | - | — | 0.12% |
| 154 | EQT | EQT Corp | - | — | 0.12% |
| 155 | HPQ | HP Inc | - | — | 0.12% |
| 156 | AEE | Ameren Corp | - | — | 0.12% |
| 157 | CFG | Citizens Financial Group Inc | - | — | 0.11% |
| 158 | HAL | Halliburton Co | - | — | 0.11% |
| 159 | WSM | Williams-Sonoma Inc | - | — | 0.11% |
| 160 | DG | Dollar General Corp | - | — | 0.11% |
| 161 | RJF | Raymond James Financial Inc | - | — | 0.11% |
| 162 | CTSH | Cognizant Technology Solutions Corp | - | — | 0.11% |
| 163 | ATO | Atmos Energy Corp | - | — | 0.11% |
| 164 | BAP | Credicorp Ltd | - | — | 0.11% |
| 165 | DGX | Quest Diagnostics Inc | - | — | 0.11% |
| 166 | AWK | American Water Works Co Inc | - | — | 0.11% |
| 167 | VYM | MKTLIQ 12/31/2049 | - | — | 0.11% |
| 168 | DTE | DTE Energy Co | - | — | 0.11% |
| 169 | PPL | PPL Corp | - | — | 0.11% |
| 170 | OTIS | Otis Worldwide Corp | - | — | 0.10% |
| 171 | CINF | Cincinnati Financial Corp | - | — | 0.10% |
| 172 | RPRX | Royalty Pharma PLC | - | — | 0.10% |
| 173 | ES | Eversource Energy | - | — | 0.10% |
| 174 | CNP | CenterPoint Energy Inc | - | — | 0.10% |
| 175 | Hubbell Inc | - | — | 0.10% | |
| 176 | PFG | Principal Financial Group Inc | - | — | 0.10% |
| 177 | FE | FirstEnergy Corp | - | — | 0.10% |
| 178 | XYL | Xylem Inc/NY | - | — | 0.10% |
| 179 | PPG | PPG Industries Inc | - | — | 0.10% |
| 180 | TPR | Tapestry Inc | - | — | 0.10% |
| 181 | SYF | Synchrony Financial | - | — | 0.10% |
| 182 | SW | Smurfit Westrock PLC | - | — | 0.10% |
| 183 | VRSN | VeriSign Inc | - | — | 0.10% |
| 184 | RF | Regions Financial Corp | - | — | 0.10% |
| 185 | EL | Estee Lauder Cos Inc/The | - | — | 0.10% |
| 186 | ARES | Ares Management Corp | - | — | 0.10% |
| 187 | HSY | Hershey Co/The | - | — | 0.10% |
| 188 | DRI | Darden Restaurants Inc | - | — | 0.09% |
| 189 | TROW | T Rowe Price Group Inc | - | — | 0.09% |
| 190 | IFF | International Flavors & Fragrances Inc | - | — | 0.09% |
| 191 | VTRS | Viatris Inc | - | — | 0.09% |
| 192 | EIX | Edison International | - | — | 0.09% |
| 193 | OMC | Omnicom Group Inc | - | — | 0.09% |
| 194 | PKG | Packaging Corp of America | - | — | 0.08% |
| 195 | DOW | Dow Inc | - | — | 0.08% |
| 196 | CMS | CMS Energy Corp | - | — | 0.08% |
| 197 | RS | Reliance Inc | - | — | 0.08% |
| 198 | NRG | NRG Energy Inc | - | — | 0.08% |
| 199 | KHC | Kraft Heinz Co/The | - | — | 0.08% |
| 200 | AMCR | Amcor PLC | - | — | 0.08% |
| 201 | LUV | Southwest Airlines Co | - | — | 0.08% |
| 202 | SCCO | Southern Copper Corp | - | — | 0.08% |
| 203 | GPN | Global Payments Inc | - | — | 0.08% |
| 204 | NI | NiSource Inc | - | — | 0.08% |
| 205 | BR | Broadridge Financial Solutions Inc | - | — | 0.08% |
| 206 | EXE | Expand Energy Corp | - | — | 0.08% |
| 207 | SNA | Snap-on Inc | - | — | 0.08% |
| 208 | KEY | KeyCorp | - | — | 0.08% |
| 209 | EVRG | Evergy Inc | - | — | 0.08% |
| 210 | DD | DuPont de Nemours Inc | - | — | 0.08% |
| 211 | CF | CF Industries Holdings Inc | - | — | 0.08% |
| 212 | IP | International Paper Co | - | — | 0.07% |
| 213 | CHRW | CH Robinson Worldwide Inc | - | — | 0.07% |
| 214 | BBY | Best Buy Co Inc | - | — | 0.07% |
| 215 | GPC | Genuine Parts Co | - | — | 0.07% |
| 216 | GIS | General Mills Inc | - | — | 0.07% |
| 217 | FIS | Fidelity National Information Services Inc | - | — | 0.07% |
| 218 | Constellation Brands Inc | - | — | 0.07% | |
| 219 | IEX | IDEX Corp | - | — | 0.07% |
| 220 | EWBC | East West Bancorp Inc | - | — | 0.07% |
| 221 | PR | Permian Resources Corp | - | — | 0.07% |
| 222 | LEN | Lennar Corp | - | — | 0.07% |
| 223 | TSCO | Tractor Supply Co | - | — | 0.07% |
| 224 | DINO | HF Sinclair Corp | - | — | 0.07% |
| 225 | CDW | CDW Corp/DE | - | — | 0.07% |
| 226 | LNT | Alliant Energy Corp | - | — | 0.07% |
| 227 | RGA | Reinsurance Group of America Inc | - | — | 0.07% |
| 228 | OVV | Ovintiv Inc | - | — | 0.07% |
| 229 | SSNC | SS&C Technologies Holdings Inc | - | — | 0.07% |
| 230 | FDXF | Fedex Freight Holding Co Inc | - | — | 0.06% |
| 231 | LYB | LyondellBasell Industries NV | - | — | 0.06% |
| 232 | APA | Apa Corp | - | — | 0.06% |
| 233 | WRB | W R Berkley Corp | - | — | 0.06% |
| 234 | BG | Bunge Global SA | - | — | 0.06% |
| 235 | EG | Everest Group Ltd | - | — | 0.06% |
| 236 | PNFP | Pinnacle Financial Partners Inc | - | — | 0.06% |
| 237 | EQH | Equitable Holdings Inc | - | — | 0.06% |
| 238 | TSN | Tyson Foods Inc | - | — | 0.06% |
| 239 | UNM | Unum Group | - | — | 0.06% |
| 240 | SWK | Stanley Black & Decker Inc | - | — | 0.06% |
| 241 | MAS | Masco Corp | - | — | 0.06% |
| 242 | AVY | Avery Dennison Corp | - | — | 0.06% |
| 243 | AIZ | Assurant Inc | - | — | 0.06% |
| 244 | ALLE | Allegion plc | - | — | 0.06% |
| 245 | RL | Ralph Lauren Corp | - | — | 0.05% |
| 246 | ALB | Albemarle Corp | - | — | 0.05% |
| 247 | RPM | RPM International Inc | - | — | 0.05% |
| 248 | SJM | J M Smucker Co/The | - | — | 0.05% |
| 249 | FOXA | Fox Corp | - | — | 0.05% |
| 250 | HAS | Hasbro Inc | - | — | 0.05% |
| 251 | BAX | Baxter International Inc | - | — | 0.05% |
| 252 | BWA | BorgWarner Inc | - | — | 0.05% |
| 253 | DTM | DT Midstream Inc | - | — | 0.05% |
| 254 | MKC | McCormick & Co Inc/MD | - | — | 0.05% |
| 255 | GEN | Gen Digital Inc | - | — | 0.05% |
| 256 | PNW | Pinnacle West Capital Corp | - | — | 0.05% |
| 257 | CNH | CNH Industrial NV | - | — | 0.05% |
| 258 | WTRG | Essential Utilities Inc | - | — | 0.05% |
| 259 | FHN | First Horizon Corp | - | — | 0.05% |
| 260 | IVZ | Invesco Ltd | - | — | 0.05% |
| 261 | AES | AES Corp/The | - | — | 0.04% |
| 262 | WSO | Watsco Inc | - | — | 0.04% |
| 263 | CG | Carlyle Group Inc/The | - | — | 0.04% |
| 264 | HII | Huntington Ingalls Industries Inc | - | — | 0.04% |
| 265 | SEIC | SEI Investments Co | - | — | 0.04% |
| 266 | SF | Stifel Financial Corp | - | — | 0.04% |
| 267 | ALLY | Ally Financial Inc | - | — | 0.04% |
| 268 | TXRH | Texas Roadhouse Inc | - | — | 0.04% |
| 269 | LVS | Las Vegas Sands Corp | - | — | 0.04% |
| 270 | JKHY | Jack Henry & Associates Inc | - | — | 0.04% |
| 271 | SCI | Service Corp International/US | - | — | 0.04% |
| 272 | DCI | Donaldson Co Inc | - | — | 0.04% |
| 273 | DPZ | Domino's Pizza Inc | - | — | 0.04% |
| 274 | FNF | Fidelity National Financial Inc | - | — | 0.04% |
| 275 | CLX | Clorox Co/The | - | — | 0.04% |
| 276 | BPOP | Popular Inc | - | — | 0.04% |
| 277 | FactSet Research Systems Inc | - | — | 0.04% | |
| 278 | SSB | SOUTHSTATE BANK CORP | - | — | 0.04% |
| 279 | EVR | Evercore Inc | - | — | 0.04% |
| 280 | WTFC | Wintrust Financial Corp | - | — | 0.04% |
| 281 | UMBF | UMB Financial Corp | - | — | 0.04% |
| 282 | OGE | OGE Energy Corp | - | — | 0.04% |
| 283 | FLS | Flowserve Corp | - | — | 0.04% |
| 284 | MTCH | Match Group Inc | - | — | 0.04% |
| 285 | OC | Owens Corning | - | — | 0.04% |
| 286 | ZION | Zions Bancorp NA | - | — | 0.04% |
| 287 | TTC | Toro Co/The | - | — | 0.04% |
| 288 | AFG | American Financial Group Inc/OH | - | — | 0.04% |
| 289 | ROL | Rollins Inc | - | — | 0.04% |
| 290 | CFR | Cullen/Frost Bankers Inc | - | — | 0.04% |
| 291 | RRC | Range Resources Corp | - | — | 0.04% |
| 292 | CRBG | Corebridge Financial Inc | - | — | 0.04% |
| 293 | BEN | Franklin Templeton Inc | - | — | 0.04% |
| 294 | VOYA | Voya Financial Inc | - | — | 0.04% |
| 295 | R | Ryder System Inc | - | — | 0.04% |
| 296 | PRI | Primerica Inc | - | — | 0.04% |
| 297 | DKS | Dick's Sporting Goods Inc | - | — | 0.04% |
| 298 | ORI | Old Republic International Corp | - | — | 0.04% |
| 299 | ONB | Old National Bancorp/IN | - | — | 0.04% |
| 300 | FCFS | FirstCash Holdings Inc | - | — | 0.04% |
| 301 | JXN | Jackson Financial Inc | - | — | 0.04% |
| 302 | BAH | Booz Allen Hamilton Holding Corp | - | — | 0.04% |
| 303 | XP | XP Inc | - | — | 0.04% |
| 304 | ALV | Autoliv Inc | - | — | 0.03% |
| 305 | AVT | Avnet Inc | - | — | 0.03% |
| 306 | COLB | Columbia Banking System Inc | - | — | 0.03% |
| 307 | SM | SM Energy Co | - | — | 0.03% |
| 308 | WAL | Western Alliance Bancorp | - | — | 0.03% |
| 309 | OSK | Oshkosh Corp | - | — | 0.03% |
| 310 | TIGO | Millicom International Cellular SA | - | — | 0.03% |
| 311 | UGI | UGI Corp | - | — | 0.03% |
| 312 | ATR | AptarGroup Inc | - | — | 0.03% |
| 313 | FOX | Fox Corp | - | — | 0.03% |
| 314 | PB | Prosperity Bancshares Inc | - | — | 0.03% |
| 315 | IDA | IDACORP Inc | - | — | 0.03% |
| 316 | CHRD | Chord Energy Corp | - | — | 0.03% |
| 317 | TKR | Timken Co/The | - | — | 0.03% |
| 318 | VNOM | Viper Energy Inc | - | — | 0.03% |
| 319 | THG | Hanover Insurance Group Inc/The | - | — | 0.03% |
| 320 | PBF | PBF Energy Inc | - | — | 0.03% |
| 321 | EMN | Eastman Chemical Co | - | — | 0.03% |
| 322 | CBSH | Commerce Bancshares Inc/MO | - | — | 0.03% |
| 323 | NFG | National Fuel Gas Co | - | — | 0.03% |
| 324 | LNC | Lincoln National Corp | - | — | 0.03% |
| 325 | HLI | Houlihan Lokey Inc | - | — | 0.03% |
| 326 | MOS | Mosaic Co/The | - | — | 0.03% |
| 327 | VYM | US Dollar | - | — | 0.03% |
| 328 | AXS | Axis Capital Holdings Ltd | - | — | 0.03% |
| 329 | NOV | NOV Inc | - | — | 0.03% |
| 330 | AM | Antero Midstream Corp | - | — | 0.03% |
| 331 | AGCO | AGCO Corp | - | — | 0.03% |
| 332 | AMKR | Amkor Technology Inc | - | — | 0.03% |
| 333 | CHE | Chemed Corp | - | — | 0.03% |
| 334 | TPG | TPG Inc | - | — | 0.03% |
| 335 | CAG | Conagra Brands Inc | - | — | 0.03% |
| 336 | OMF | OneMain Holdings Inc | - | — | 0.03% |
| 337 | TXNM | TXNM Energy Inc | - | — | 0.03% |
| 338 | JEF | Jefferies Financial Group Inc | - | — | 0.03% |
| 339 | UBSI | United Bankshares Inc/WV | - | — | 0.03% |
| 340 | AOS | A O Smith Corp | - | — | 0.03% |
| 341 | FNB | FNB Corp/PA | - | — | 0.03% |
| 342 | DOX | Amdocs Ltd | - | — | 0.03% |
| 343 | VLY | Valley National Bancorp | - | — | 0.03% |
| 344 | ST | Sensata Technologies Holding PLC | - | — | 0.03% |
| 345 | INGR | Ingredion Inc | - | — | 0.03% |
| 346 | M | Macy's Inc | - | — | 0.03% |
| 347 | OWL | Blue Owl Capital Inc | - | — | 0.03% |
| 348 | MTDR | Matador Resources Co | - | — | 0.03% |
| 349 | GATX | GATX Corp | - | — | 0.03% |
| 350 | FAF | First American Financial Corp | - | — | 0.03% |
| 351 | TEX | Terex Corp | - | — | 0.03% |
| 352 | SWX | Southwest Gas Holdings Inc | - | — | 0.02% |
| 353 | HWC | Hancock Whitney Corp | - | — | 0.02% |
| 354 | LEA | Lear Corp | - | — | 0.02% |
| 355 | LKQ | LKQ Corp | - | — | 0.02% |
| 356 | HRL | Hormel Foods Corp | - | — | 0.02% |
| 357 | MKTX | MarketAxess Holdings Inc | - | — | 0.02% |
| 358 | POOL | Pool Corp | - | — | 0.02% |
| 359 | LSTR | Landstar System Inc | - | — | 0.02% |
| 360 | GBCI | Glacier Bancorp Inc | - | — | 0.02% |
| 361 | TAP | Molson Coors Beverage Co | - | — | 0.02% |
| 362 | MSM | MSC Industrial Direct Co Inc | - | — | 0.02% |
| 363 | WFRD | Weatherford International PLC | - | — | 0.02% |
| 364 | NEU | NewMarket Corp | - | — | 0.02% |
| 365 | SXT | Sensient Technologies Corp | - | — | 0.02% |
| 366 | LW | Lamb Weston Holdings Inc | - | — | 0.02% |
| 367 | MGY | Magnolia Oil & Gas Corp | - | — | 0.02% |
| 368 | SAIC | Science Applications International Corp | - | — | 0.02% |
| 369 | AUB | Atlantic Union Bankshares Corp | - | — | 0.02% |
| 370 | BKH | Black Hills Corp | - | — | 0.02% |
| 371 | HOMB | Home BancShares Inc/AR | - | — | 0.02% |
| 372 | WH | Wyndham Hotels & Resorts Inc | - | — | 0.02% |
| 373 | NE | Noble Corp PLC | - | — | 0.02% |
| 374 | MTG | MGIC Investment Corp | - | — | 0.02% |
| 375 | AROC | Archrock Inc | - | — | 0.02% |
| 376 | POR | Portland General Electric Co | - | — | 0.02% |
| 377 | HRB | H&R Block Inc | - | — | 0.02% |
| 378 | NJR | New Jersey Resources Corp | - | — | 0.02% |
| 379 | GAP | Gap Inc/The | - | — | 0.02% |
| 380 | ESNT | Essent Group Ltd | - | — | 0.02% |
| 381 | PRMB | Primo Brands Corp | - | — | 0.02% |
| 382 | G | Genpact Ltd | - | — | 0.02% |
| 383 | MUR | Murphy Oil Corp | - | — | 0.02% |
| 384 | SIGI | Selective Insurance Group Inc | - | — | 0.02% |
| 385 | VFC | VF Corp | - | — | 0.02% |
| 386 | CAKE | Cheesecake Factory Inc/The | - | — | 0.02% |
| 387 | CNO | CNO Financial Group Inc | - | — | 0.02% |
| 388 | MTN | Vail Resorts Inc | - | — | 0.02% |
| 389 | SON | Sonoco Products Co | - | — | 0.02% |
| 390 | KLIC | Kulicke & Soffa Industries Inc | - | — | 0.02% |
| 391 | OZK | Bank OZK | - | — | 0.02% |
| 392 | VCTR | Victory Capital Holdings Inc | - | — | 0.02% |
| 393 | GNTX | Gentex Corp | - | — | 0.02% |
| 394 | ASB | Associated Banc-Corp | - | — | 0.02% |
| 395 | SIRI | Sirius XM Holdings Inc | - | — | 0.02% |
| 396 | NXST | Nexstar Media Group Inc | - | — | 0.02% |
| 397 | GLNG | Golar LNG Ltd | - | — | 0.02% |
| 398 | VIRT | Virtu Financial Inc | - | — | 0.02% |
| 399 | PIPR | Piper Sandler Cos | - | — | 0.02% |
| 400 | VSH | Vishay Intertechnology Inc | - | — | 0.02% |
| 401 | RLI | RLI Corp | - | — | 0.02% |
| 402 | HASI | HA Sustainable Infrastructure Capital Inc | - | — | 0.02% |
| 403 | EBC | Eastern Bankshares Inc | - | — | 0.02% |
| 404 | OGS | ONE Gas Inc | - | — | 0.02% |
| 405 | IBP | Installed Building Products Inc | - | — | 0.02% |
| 406 | IRDM | Iridium Communications Inc | - | — | 0.02% |
| 407 | FBIN | Fortune Brands Innovations Inc | - | — | 0.02% |
| 408 | SR | Spire Inc | - | — | 0.02% |
| 409 | KBR | KBR Inc | - | — | 0.02% |
| 410 | UFPI | UFP Industries Inc | - | — | 0.02% |
| 411 | FULT | Fulton Financial Corp | - | — | 0.02% |
| 412 | Delek US Holdings Inc | - | — | 0.02% | |
| 413 | MC | Moelis & Co | - | — | 0.02% |
| 414 | SLM | SLM Corp | - | — | 0.02% |
| 415 | NWE | Northwestern Energy Group Inc | - | — | 0.02% |
| 416 | FFIN | First Financial Bankshares Inc | - | — | 0.02% |
| 417 | BC | Brunswick Corp/DE | - | — | 0.02% |
| 418 | LPX | Louisiana-Pacific Corp | - | — | 0.02% |
| 419 | SFBS | ServisFirst Bancshares Inc | - | — | 0.02% |
| 420 | HRI | Herc Holdings Inc | - | — | 0.02% |
| 421 | PTEN | Patterson-UTI Energy Inc | - | — | 0.02% |
| 422 | RDN | Radian Group Inc | - | — | 0.02% |
| 423 | UCB | United Community Banks Inc/GA | - | — | 0.02% |
| 424 | MTH | Meritage Homes Corp | - | — | 0.02% |
| 425 | CPB | Campbell's Company/The | - | — | 0.02% |
| 426 | CBT | Cabot Corp | - | — | 0.02% |
| 427 | FBP | First BanCorp/Puerto Rico | - | — | 0.02% |
| 428 | YOU | Clear Secure Inc | - | — | 0.02% |
| 429 | RYAN | Ryan Specialty Holdings Inc | - | — | 0.02% |
| 430 | BF-B | Brown-Forman Corp | - | — | 0.02% |
| 431 | MDU | MDU Resources Group Inc | - | — | 0.02% |
| 432 | SIG | Signet Jewelers Ltd | - | — | 0.02% |
| 433 | CRC | California Resources Corp | - | — | 0.02% |
