BNB
BNB#4BNB (Build and Build) is the native token of the BNB Chain ecosystem and the Binance exchange.
$729.85
+1.05% (24H)
Market Cap
$85.54B
+0.92%
24H Volume
$1.84B
Circ. Supply
145.93M BNB
Total Supply
145.93M BNB
Max Supply
200.00M BNB
FDV
$113.00B
Dominance
3.51%
All-Time High
$686.31
-17.63%
BNB (BNB) Top Holders
Who holds the most BNB (BNB)? Top holder addresses, exchange balances and concentration metrics showing how the smart money is positioned.
BNB Top Holders
| Entity | Type | Holdings | Value | % Supply | Updated |
|---|---|---|---|---|---|
| Exchange custody wallets | Exchange custody | 10,652,665 BNB | $7.53B | 8.000% | Live market value |
| Foundation / ecosystem treasury | Ecosystem treasury | 7,989,499 BNB | $5.65B | 6.000% | Live market value |
| Staking validators | Network staking | 15,978,997 BNB | $11.29B | 12.000% | Live market value |
| Institutional custody | Custody | 5,326,332 BNB | $3.76B | 4.000% | Live market value |
| Large on-chain wallets | On-chain wallets | 3,994,749 BNB | $2.82B | 3.000% | Live market value |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


